97
H-1B filings (all years)
93.8%
Certification rate
0
Denied
$128,000
Median wage (latest FY)
0.2%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 7 | 100.0% | 0 | 0 | 7 | 0.1% | $89,960 | OH |
| FY2021 | 7 | 85.7% | 0 | 1 | 7 | 0.1% | $105,508 | OH |
| FY2022 | 8 | 100.0% | 0 | 0 | 8 | 0.1% | $99,998 | OH |
| FY2023 | 21 | 100.0% | 0 | 0 | 21 | 0.2% | $110,000 | OH |
| FY2024 | 16 | 81.3% | 0 | 3 | 16 | 0.1% | $115,609 | OH |
| FY2025 | 19 | 89.5% | 0 | 2 | 19 | 0.2% | $132,600 | OH |
| FY2026 | 19 | 100.0% | 0 | 0 | 19 | 0.2% | $128,000 | OH |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Programmer Analyst | 15-1252.00 | 16 | $105,000 |
| Software Developer | 15-1252.00 | 6 | $110,006 |
| Senior Software Developer | 15-1252.00 | 6 | $139,000 |
| Business Intelligence Analyst | 15-2051.01 | 6 | $115,570 |
| Software Development Manager | 11-3021.00 | 4 | $150,000 |
| Back End Developer | 15-1252.00 | 4 | $110,006 |
| Full Stack Developer | 15-1252.00 | 4 | $110,000 |
| Software Developer -Intermediate | 15-1252.00 | 3 | $123,084 |
| Product Owner | 15-1252.00 | 3 | $98,800 |
| Software Develpoment Manager | 11-3021.00 | 3 | $150,000 |
| Sr. Java Developer | 15-1252.00 | 3 | $120,000 |
| Software Developer -Senior | 15-1252.00 | 2 | $152,000 |
| Business intelligence Analyst | 15-2051.01 | 2 | $105,000 |
| Senior Java Developer | 15-1252.00 | 2 | $130,000 |
| Front End Developer | 15-1252.00 | 2 | $145,000 |

