6
H-1B filings (all years)
100.0%
Certification rate
0
Denied
$130,632
Median wage (latest FY)
3.6%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2022 | 1 | 100.0% | 0 | 0 | 1 | 3.6% | $69,000 | TX |
| FY2023 | 1 | 100.0% | 0 | 0 | 1 | 3.6% | $125,000 | OH |
| FY2024 | 1 | 100.0% | 0 | 0 | 1 | 3.6% | $130,000 | TX |
| FY2025 | 2 | 100.0% | 0 | 0 | 2 | 7.1% | $112,816 | TX |
| FY2026 | 1 | 100.0% | 0 | 0 | 1 | 3.6% | $130,632 | MA |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Senior Engineer | 17-2141.00 | 2 | $130,632 |
| Sales Engineer | 41-9031.00 | 1 | $80,632 |
| Finance Director | 11-3031.00 | 1 | $145,000 |
| Director of CFD Applications | 17-2061.00 | 1 | $130,000 |
| FEA Engineer | 17-2141.00 | 1 | $69,000 |

