23
H-1B filings (all years)
100.0%
Certification rate
0
Denied
$264,951
Median wage (latest FY)
—
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2025 | 11 | 100.0% | 0 | 0 | 11 | — | $220,005 | CA |
| FY2026 | 12 | 100.0% | 0 | 0 | 12 | — | $264,951 | CA |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Senior Director of Engineering, Developer Enablement | 11-3021.00 | 2 | $315,000 |
| Senior Product Manager | 11-3021.00 | 2 | $210,000 |
| Lead Machine Learning Engineer | 15-2051.00 | 1 | $255,096 |
| Data Engineering Lead | 15-2051.00 | 1 | $249,979 |
| Principal Applied ML Engineer | 15-1252.00 | 1 | $280,000 |
| Senior Software Engineer | 15-1252.00 | 1 | $170,000 |
| Principle Engineer | 15-1252.00 | 1 | $274,805 |
| Senior Software Engineer - Full Stack | 15-1252.00 | 1 | $187,460 |
| Senior Lead Applied ML Engineer | 15-1252.00 | 1 | $236,900 |
| Senior Lead Machine Learning Engineer | 15-1252.00 | 1 | $290,000 |
| Principal Software Engineer | 15-1252.00 | 1 | $350,000 |
| Engineering Manager, Core Experiences | 15-1252.00 | 1 | $213,500 |
| Sr. Software Engineer | 15-1252.00 | 1 | $197,595 |
| VP Engineering, Marketplace | 11-3021.00 | 1 | $397,600 |
| Lead, Engineer | 15-1252.00 | 1 | $139,152 |

