9
H-1B filings (all years)
100.0%
Certification rate
0
Denied
$161,399
Median wage (latest FY)
0.3%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 1 | 100.0% | 0 | 0 | 1 | 0.3% | $72,900 | CA |
| FY2021 | 3 | 100.0% | 0 | 0 | 3 | 0.8% | $83,325 | CA |
| FY2023 | 1 | 100.0% | 0 | 0 | 1 | 0.3% | $124,380 | CA |
| FY2024 | 2 | 100.0% | 0 | 0 | 2 | 0.5% | $99,692 | CA |
| FY2025 | 1 | 100.0% | 0 | 0 | 1 | 0.3% | $180,000 | NJ |
| FY2026 | 1 | 100.0% | 0 | 0 | 1 | 0.3% | $161,399 | CA |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Lead Software Development Engineer | 15-1252.00 | 2 | $180,000 |
| Industrial Engineering Planning Specialist | 15-2031.00 | 2 | $76,000 |
| Training and Design Manager | 11-3131.00 | 1 | $123,384 |
| Senior DevOps Developer | 15-1252.00 | 1 | $124,380 |
| Instructional Design Supervisor | 11-3131.00 | 1 | $83,325 |
| Advanced Analytics Manager / Engineer | 17-2112.00 | 1 | $114,525 |
| Product Development Supervisor | 13-1111.00 | 1 | $72,900 |

