19
H-1B filings (all years)
100.0%
Certification rate
0
Denied
$72,000
Median wage (latest FY)
0.6%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2024 | 3 | 100.0% | 0 | 0 | 3 | 0.2% | $54,790 | AR |
| FY2025 | 8 | 100.0% | 0 | 0 | 8 | 0.6% | $59,000 | AR |
| FY2026 | 8 | 100.0% | 0 | 0 | 8 | 0.6% | $72,000 | AR |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Assistant Professor | 25-1011.00 | 3 | $84,000 |
| Asst Professor (History)/Faculty Liaison | 25-1125.00 | 2 | $72,000 |
| Assistant Professor (Chemistry) | 25-1052.00 | 1 | $72,000 |
| Assistant Professor (Math & Statistics) | 25-1022.00 | 1 | $66,000 |
| Adjunct Lecturer - Math & Statistics | 25-1022.00 | 1 | $62,400 |
| Assistant Professor - STEM | 25-1032.00 | 1 | $96,000 |
| Post Doctoral Fellow (Nano Center) | 19-2032.00 | 1 | $52,500 |
| Asst Professor (Finance) | 25-1011.00 | 1 | $96,000 |
| Research Extension Specialist (Data Science) | 15-2051.00 | 1 | $57,000 |
| Assistant Professor (Sociology) | 25-1067.00 | 1 | $60,000 |
| Assistant Professor (Computer Science) | 25-1021.00 | 1 | $108,000 |
| Post Doctoral Fellow | 19-2032.00 | 1 | $51,750 |
| Sr. Accountant | 13-2011.00 | 1 | $55,000 |
| Assistant Professor of Finance | 25-1011.00 | 1 | $58,050 |
| Student Success Coordinator | 21-1012.00 | 1 | $41,454 |

