115
H-1B filings (all years)
98.3%
Certification rate
0
Denied
$89,752
Median wage (latest FY)
55.9%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 15 | 100.0% | 0 | 0 | 15 | 44.1% | $80,000 | WI |
| FY2021 | 17 | 100.0% | 0 | 0 | 17 | 50.0% | $84,000 | WI |
| FY2022 | 15 | 100.0% | 0 | 0 | 15 | 44.1% | $86,000 | WI |
| FY2023 | 8 | 100.0% | 0 | 0 | 8 | 23.5% | $93,703 | WI |
| FY2024 | 18 | 100.0% | 0 | 0 | 18 | 52.9% | $70,000 | WI |
| FY2025 | 23 | 91.3% | 0 | 2 | 23 | 61.8% | $77,000 | WI |
| FY2026 | 19 | 100.0% | 0 | 0 | 19 | 55.9% | $89,752 | WI |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Software Developer | 15-1252.00 | 13 | $70,000 |
| Java Developer | 15-1252.00 | 5 | $84,094 |
| Dot.Net/CRM Developer | 15-1252.00 | 5 | $105,227 |
| Software Programmer | 15-1251.00 | 4 | $67,000 |
| Senior BI Developer | 15-1252.00 | 4 | $93,704 |
| Dot.Net Developer | 15-1252.00 | 4 | $86,000 |
| BI Developer | 15-1252.00 | 4 | $84,000 |
| Dot.Net Programmer | 15-1251.00 | 3 | $76,000 |
| Systems Engineer | 15-1299.08 | 3 | $85,000 |
| AWS Full Stack Java Developer | 15-1252.00 | 3 | $97,406 |
| Senior CRM Developer | 15-1132.00 | 3 | $86,000 |
| Computer Programmer | 15-1251.00 | 2 | $76,000 |
| Database Administrator | 15-1242.00 | 2 | $85,000 |
| Software Engineer | 15-1252.00 | 2 | $127,837 |
| Data Engineer | 15-1252.00 | 2 | $85,592 |

