157
H-1B filings (all years)
93.6%
Certification rate
0
Denied
$130,000
Median wage (latest FY)
25.0%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 3 | 100.0% | 0 | 0 | 3 | 9.4% | $96,595 | NJ |
| FY2021 | 20 | 100.0% | 0 | 0 | 20 | 62.5% | $101,317 | NJ |
| FY2022 | 36 | 100.0% | 0 | 0 | 36 | >100% | $102,000 | NJ |
| FY2023 | 33 | 97.0% | 0 | 1 | 33 | 100.0% | $109,283 | NJ |
| FY2024 | 37 | 83.8% | 0 | 6 | 37 | 96.9% | $116,480 | NJ |
| FY2025 | 20 | 85.0% | 0 | 3 | 20 | 53.1% | $120,000 | NJ |
| FY2026 | 8 | 100.0% | 0 | 0 | 8 | 25.0% | $130,000 | NJ |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Software Developer | 15-1252.00 | 49 | $102,000 |
| Software Engineer | 15-1252.00 | 5 | $116,480 |
| Software Developer, Java Applications | 15-1252.00 | 5 | $109,283 |
| Software Developer, Guidewire | 15-1252.00 | 4 | $110,000 |
| Sr. Software Developer | 15-1252.00 | 4 | $121,680 |
| Data Engineer | 15-2031.00 | 4 | $102,000 |
| Project Manager | 15-1299.09 | 3 | $130,000 |
| Technical Business Analyst | 15-1252.00 | 3 | $120,000 |
| Technical Business Data Analyst | 15-1252.00 | 3 | $105,000 |
| Software Engineer, QA | 15-1252.00 | 2 | $115,000 |
| Software Developer, Oracle Applications Technical | 15-1252.00 | 2 | $123,656 |
| Computer Programmers | 15-1252.00 | 2 | $115,918 |
| Software Developer, Cloud Applications | 15-2051.00 | 2 | $135,000 |
| Software Developer, Applications Architect | 15-1252.00 | 2 | $100,000 |
| Software Developer, Pega Applications | 15-1252.00 | 2 | $109,283 |

