8
H-1B filings (all years)
100.0%
Certification rate
0
Denied
$75,691
Median wage (latest FY)
—
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2021 | 1 | 100.0% | 0 | 0 | 1 | — | $53,200 | NC |
| FY2022 | 1 | 100.0% | 0 | 0 | 1 | — | $75,000 | NC |
| FY2023 | 1 | 100.0% | 0 | 0 | 1 | — | $65,000 | NC |
| FY2024 | 1 | 100.0% | 0 | 0 | 1 | — | $129,480 | NC |
| FY2025 | 3 | 100.0% | 0 | 0 | 3 | — | $85,000 | NC |
| FY2026 | 1 | 100.0% | 0 | 0 | 1 | — | $75,691 | NC |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Research Scientist II | 19-2031.00 | 1 | $75,691 |
| Senior Research Scientist I | 19-2031.00 | 1 | $80,000 |
| Senior Scientist II | 19-2031.00 | 1 | $85,000 |
| Business Intelligence Manager | 15-2051.01 | 1 | $131,851 |
| Network Security Engineer | 15-1241.00 | 1 | $129,480 |
| Scientist | 19-2031.00 | 1 | $65,000 |
| Senior Research Scientist | 19-2031.00 | 1 | $75,000 |
| Research Scientist | 19-1029.02 | 1 | $53,200 |

