22
H-1B filings (all years)
100.0%
Certification rate
0
Denied
$109,491
Median wage (latest FY)
—
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2025 | 11 | 100.0% | 0 | 0 | 11 | — | $82,368 | IL |
| FY2026 | 11 | 100.0% | 0 | 0 | 11 | — | $109,491 | NY |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Mechanical Engineer 1 | 17-2141.00 | 2 | $91,520 |
| Software Developer | 15-1252.00 | 2 | $106,558 |
| Quality Engineer | 17-2112.00 | 2 | $78,062 |
| Business Analyst | 15-2051.01 | 2 | $72,960 |
| Quality Assurance Automation Engineer | 15-1253.00 | 2 | $82,368 |
| Architect | 15-1252.00 | 1 | $106,579 |
| Mainframe Lead Developer | 15-1252.00 | 1 | $112,923 |
| NPI Manufacturing Engineer | 17-2112.00 | 1 | $120,182 |
| Technical Lead Data Analyst | 15-1299.09 | 1 | $139,443 |
| Power Platform Programmer | 15-1251.00 | 1 | $98,301 |
| Sr. Software Engineer | 15-1252.00 | 1 | $150,000 |
| Sr. Business Analyst | 15-2051.01 | 1 | $109,491 |
| SR. BUSINESS ANALYST | 15-2051.01 | 1 | $109,491 |
| Sr. Business Analyst and Product Manager | 15-1299.09 | 1 | $94,682 |
| Mechanical Engineer III | 17-2141.00 | 1 | $132,142 |

