43
H-1B filings (all years)
100.0%
Certification rate
0
Denied
$100,131
Median wage (latest FY)
57.1%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 3 | 100.0% | 0 | 0 | 3 | 14.3% | $86,986 | NJ |
| FY2023 | 4 | 100.0% | 0 | 0 | 4 | 19.0% | $88,099 | NJ |
| FY2024 | 14 | 100.0% | 0 | 0 | 14 | 66.7% | $71,448 | NJ |
| FY2025 | 10 | 100.0% | 0 | 0 | 10 | 47.6% | $88,920 | NY |
| FY2026 | 12 | 100.0% | 0 | 0 | 12 | 57.1% | $100,131 | NJ |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Civil Engineer | 17-2051.00 | 15 | $89,440 |
| Structural Engineer | 17-2051.00 | 9 | $79,040 |
| Urban and Regional Planner | 19-3051.00 | 2 | $86,320 |
| Architectural Designer | 17-1011.00 | 2 | $89,440 |
| Urban Planner | 19-3051.00 | 2 | $83,200 |
| Electrical Engineer | 17-2071.00 | 2 | $99,154 |
| STRUCTURAL ENGINEER | 17-2051.00 | 2 | $88,400 |
| Mechanical Engineer | 17-2141.00 | 1 | $101,920 |
| IT Project Manager | 15-1299.09 | 1 | $67,080 |
| Sr. Civil Engineer | 17-2051.00 | 1 | $97,760 |
| Project Engineer - Structural | 17-2051.00 | 1 | $102,960 |
| Structural Design Engineer | 17-2051.00 | 1 | $76,960 |
| IT Engineer | 15-1299.08 | 1 | $66,560 |
| Business Analytics Associate | 15-2031.00 | 1 | $102,960 |
| Architect | 17-1011.00 | 1 | $67,434 |

