6
H-1B filings (all years)
66.7%
Certification rate
0
Denied
$71,781
Median wage (latest FY)
—
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2021 | 2 | 0.0% | 0 | 2 | 2 | — | $90,000 | PA |
| FY2022 | 2 | 100.0% | 0 | 0 | 2 | — | $90,000 | PA |
| FY2025 | 1 | 100.0% | 0 | 0 | 1 | — | $58,219 | PA |
| FY2026 | 1 | 100.0% | 0 | 0 | 1 | — | $71,781 | PA |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Data Scientist | 15-2041.00 | 2 | $90,000 |
| Research and Development Specialist | 19-1029.02 | 1 | $71,781 |
| Molecular and Cellular Biologist | 19-1029.02 | 1 | $58,219 |

