108
H-1B filings (all years)
95.4%
Certification rate
0
Denied
$107,296
Median wage (latest FY)
15.4%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 24 | 100.0% | 0 | 0 | 24 | 46.2% | $87,485 | PA |
| FY2021 | 11 | 90.9% | 0 | 1 | 11 | 19.2% | $92,000 | PA |
| FY2022 | 29 | 93.1% | 0 | 2 | 29 | 51.9% | $92,082 | PA |
| FY2023 | 9 | 100.0% | 0 | 0 | 9 | 17.3% | $106,000 | PA |
| FY2024 | 9 | 77.8% | 0 | 2 | 9 | 13.5% | $111,696 | PA |
| FY2025 | 18 | 100.0% | 0 | 0 | 18 | 34.6% | $120,060 | PA |
| FY2026 | 8 | 100.0% | 0 | 0 | 8 | 15.4% | $107,296 | PA |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Software Developer | 15-1252.00 | 64 | $92,082 |
| Software Developer II | 15-1252.00 | 13 | $92,082 |
| Software Programmer | 15-1251.00 | 9 | $111,696 |
| SOFTWARE DEVELOPER | 15-1252.00 | 6 | $92,082 |
| Software Engineer | 15-1252.00 | 5 | $95,181 |
| Computer Programmer | 15-1251.00 | 3 | $92,264 |
| Robotics Engineer | 17-2199.08 | 1 | $99,091 |
| Web Developer | 15-1254.00 | 1 | $100,714 |
| Integration Lead | 15-1132.00 | 1 | $92,082 |

