52
H-1B filings (all years)
92.3%
Certification rate
0
Denied
$130,000
Median wage (latest FY)
9.3%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 4 | 100.0% | 0 | 0 | 4 | 5.3% | $184,361 | MA |
| FY2021 | 4 | 100.0% | 0 | 0 | 4 | 5.3% | $172,159 | MA |
| FY2022 | 1 | 100.0% | 0 | 0 | 1 | 1.3% | $107,598 | MA |
| FY2023 | 2 | 100.0% | 0 | 0 | 2 | 2.7% | $124,700 | TX |
| FY2024 | 13 | 92.3% | 0 | 1 | 13 | 16.0% | $119,995 | TX |
| FY2025 | 19 | 94.7% | 0 | 1 | 19 | 24.0% | $128,960 | TX |
| FY2026 | 9 | 77.8% | 0 | 2 | 9 | 9.3% | $130,000 | TX |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Full Stack Engineer | 15-1252.00 | 9 | $130,000 |
| Software Engineer in Test | 15-1253.00 | 4 | $128,960 |
| Fullstack Software Engineer | 15-1252.00 | 3 | $114,400 |
| Fullstack Engineer | 15-1252.00 | 3 | $135,000 |
| Senior Java Full Stack Engineer | 15-1252.00 | 2 | $156,998 |
| Lead UI Developer | 15-1252.00 | 2 | $140,000 |
| Domain Architect, Store Operations | 15-1299.08 | 2 | $218,400 |
| Full Stack Developer | 15-1252.00 | 2 | $110,365 |
| Lead Architect | 15-1132.00 | 2 | $164,798 |
| Azure Solution Architect | 15-1143.00 | 2 | $208,000 |
| Cybersecurity Systems Analyst | 15-1212.00 | 1 | $106,995 |
| Software Engineer | 15-1252.00 | 1 | $130,000 |
| Fullstack Developer | 15-1252.00 | 1 | $107,994 |
| Front End Developer | 15-1252.00 | 1 | $145,600 |
| Full Stack Developer Engineer 50/50 | 15-1252.00 | 1 | $115,000 |

