57
H-1B filings (all years)
93.0%
Certification rate
1
Denied
$100,000
Median wage (latest FY)
7.8%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2021 | 3 | 66.7% | 1 | 0 | 3 | 0.5% | $74,000 | UT |
| FY2023 | 4 | 100.0% | 0 | 0 | 4 | 1.0% | $85,000 | PA |
| FY2024 | 7 | 85.7% | 0 | 1 | 7 | 1.5% | $125,000 | UT |
| FY2025 | 10 | 100.0% | 0 | 0 | 10 | 2.5% | $117,500 | UT |
| FY2026 | 33 | 93.9% | 0 | 2 | 33 | 7.8% | $100,000 | UT |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Digital Advertising Strategist | 13-1161.00 | 5 | $85,000 |
| Tik Tok Shop Account Manager | 13-1161.00 | 5 | $110,000 |
| Senior Digital Advertising Strategist | 13-1161.00 | 3 | $100,000 |
| BI/Reporting Manager | 13-1199.00 | 2 | $100,000 |
| Digital Advertising Specialist | 13-1161.00 | 2 | $85,000 |
| Senior Ecommerce Manager | 13-1199.06 | 2 | $130,000 |
| Director of International Business | 11-1021.00 | 2 | $200,000 |
| Director of Product | 13-1082.00 | 2 | $192,500 |
| Business Intelligence Engineer | 15-2051.00 | 2 | $85,000 |
| Senior Inventory Accountant | 13-2011.00 | 1 | $100,000 |
| Associate Director | 13-1161.00 | 1 | $115,000 |
| Sr. Product Manager, Operations | 15-1299.09 | 1 | $150,000 |
| Marketplace Operations Specialist | 13-1161.00 | 1 | $92,664 |
| New Partner Onboarding Manager | 13-1199.00 | 1 | $120,000 |
| Senior eCommerce Manager | 13-1161.00 | 1 | $130,000 |

