107
H-1B filings (all years)
95.3%
Certification rate
0
Denied
$184,937
Median wage (latest FY)
6.8%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2026 | 107 | 95.3% | 0 | 5 | 107 | 6.8% | $184,937 | CA |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Member of Technical Staff | 15-1252.00 | 32 | $180,710 |
| Member of Technical Staff (Software Engineer) | 15-1252.00 | 20 | $149,365 |
| Engineering Manager | 11-3021.00 | 3 | $217,000 |
| Software Engineering Manager | 15-1299.09 | 3 | $223,142 |
| Employee Engagement Creative Lead | 27-1024.00 | 2 | $153,000 |
| Principal Product Manager, Systems | 11-9041.00 | 1 | $198,000 |
| Senior Business Systems Analyst - Quote to Cash | 15-1299.09 | 1 | $193,939 |
| GTM Solutions Lead | 15-1211.00 | 1 | $190,819 |
| Member of Technical Staff (Network Engineer) | 15-1241.00 | 1 | $149,000 |
| PLM Solution Architect | 15-1299.09 | 1 | $223,142 |
| Member of Technical Staff (Mechanical Engineer) | 17-2141.00 | 1 | $171,168 |
| Member of Technical Staff (Kernel Engineer) | 15-1252.00 | 1 | $149,365 |
| Staff Escalation Engineer | 15-1252.00 | 1 | $159,717 |
| Director, Product Marketing, DX | 11-2021.00 | 1 | $212,255 |
| Senior Cloud App Engineer | 15-1252.00 | 1 | $184,937 |

