52
H-1B filings (all years)
98.1%
Certification rate
0
Denied
$107,500
Median wage (latest FY)
2.4%
% of workforce (FY2025)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 7 | 100.0% | 0 | 0 | 7 | 2.1% | $70,000 | NY |
| FY2021 | 5 | 100.0% | 0 | 0 | 5 | 1.5% | $93,000 | NY |
| FY2022 | 21 | 95.2% | 0 | 1 | 21 | 6.1% | $80,000 | NY |
| FY2023 | 6 | 100.0% | 0 | 0 | 6 | 1.8% | $116,458 | NY |
| FY2024 | 5 | 100.0% | 0 | 0 | 5 | 1.5% | $140,000 | NY |
| FY2025 | 8 | 100.0% | 0 | 0 | 8 | 2.4% | $107,500 | NJ |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Senior Analyst, Marketing Science | 15-2051.01 | 7 | $83,000 |
| Manager, Marketing Science | 13-1161.00 | 6 | $102,482 |
| Analyst, Marketing Science | 15-1199.08 | 6 | $60,000 |
| Associate Director, Marketing Science | 15-2051.01 | 5 | $120,000 |
| Director, Marketing Science | 15-2041.00 | 4 | $160,000 |
| Senior Manager, Marketing Science | 15-2051.01 | 2 | $118,641 |
| Senior Front-End Engineer | 15-1252.00 | 2 | $150,000 |
| Manager, Product | 15-1199.08 | 2 | $80,000 |
| Senior Data Engineer | 15-1199.02 | 2 | $150,000 |
| Senior Engineer, Front End | 15-1252.00 | 1 | $169,600 |
| Lead Data Engineer | 15-1299.08 | 1 | $160,000 |
| Senior Manager, New Business | 13-1161.00 | 1 | $100,000 |
| Lead Engineer, Front End | 15-1252.00 | 1 | $158,000 |
| SENIOR DATA ENGINEER | 15-2051.00 | 1 | $170,000 |
| Associate Director, Advanced Analytics | 15-2051.01 | 1 | $130,416 |

