155
H-1B filings (all years)
86.5%
Certification rate
1
Denied
$98,926
Median wage (latest FY)
85.0%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2022 | 47 | 78.7% | 0 | 10 | 47 | >100% | $94,037 | TX |
| FY2023 | 31 | 93.5% | 0 | 2 | 31 | >100% | $87,000 | TX |
| FY2024 | 32 | 93.8% | 1 | 1 | 32 | >100% | $87,000 | TX |
| FY2025 | 23 | 91.3% | 0 | 2 | 23 | >100% | $86,500 | TX |
| FY2026 | 22 | 77.3% | 0 | 5 | 22 | 85.0% | $98,926 | TX |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Software Engineer | 15-1252.00 | 25 | $87,000 |
| Data Engineer | 15-1252.00 | 9 | $86,500 |
| React Developer | 15-1252.00 | 9 | $82,500 |
| UI Developer | 15-1252.00 | 9 | $83,000 |
| Front End Developer | 15-1252.00 | 8 | $96,907 |
| React JS Developer | 15-1252.00 | 7 | $87,000 |
| Software Developer | 15-1252.00 | 6 | $92,500 |
| Java Developer | 15-1252.00 | 5 | $94,037 |
| Full Stack Developer | 15-1252.00 | 4 | $98,000 |
| Application Developer | 15-1252.00 | 4 | $95,000 |
| Angular Developer | 15-1132.00 | 3 | $94,037 |
| PlatformOps Engineer | 15-1252.00 | 2 | $112,950 |
| Network Support Engineer | 15-1244.00 | 2 | $68,900 |
| Project Delivery Specialist | 15-1211.00 | 2 | $98,926 |
| FrontEnd Developer | 15-1254.00 | 2 | $126,257 |

