94
H-1B filings (all years)
83.0%
Certification rate
0
Denied
$114,000
Median wage (latest FY)
43.8%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 10 | 80.0% | 0 | 2 | 10 | 50.0% | $94,000 | CA |
| FY2021 | 20 | 80.0% | 0 | 4 | 20 | 100.0% | $87,500 | CA |
| FY2022 | 19 | 73.7% | 0 | 5 | 19 | 87.5% | $95,000 | MA |
| FY2023 | 11 | 72.7% | 0 | 3 | 11 | 50.0% | $102,000 | NC |
| FY2024 | 13 | 100.0% | 0 | 0 | 13 | 81.3% | $90,106 | TX |
| FY2025 | 14 | 85.7% | 0 | 2 | 14 | 75.0% | $108,160 | TX |
| FY2026 | 7 | 100.0% | 0 | 0 | 7 | 43.8% | $114,000 | VA |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Software Developer | 15-1252.00 | 7 | $95,000 |
| DevOps Engineer | 15-1252.00 | 7 | $105,206 |
| PowerApps Developer | 15-1252.00 | 4 | $108,160 |
| Software Engineer | 15-1252.00 | 3 | $113,000 |
| QA Engineer | 15-1253.00 | 3 | $70,000 |
| Application Developer | 15-1252.00 | 3 | $82,000 |
| Cloud Developer | 15-1252.00 | 3 | $95,000 |
| Cloud Data Engineer | 15-1132.00 | 3 | $83,000 |
| Product Analyst | 15-2051.01 | 2 | $116,000 |
| Devops Engineer | 15-1252.00 | 2 | $106,000 |
| Senior Infrastructure Engineer | 15-1252.00 | 2 | $129,000 |
| Senior Network Engineer | 15-1244.00 | 2 | $86,100 |
| Senior Software Developer | 15-1252.00 | 2 | $90,000 |
| Power Platform Lead Developer | 15-1252.00 | 2 | $120,000 |
| DevOps Developer | 15-1252.00 | 2 | $109,000 |

