9
H-1B filings (all years)
100.0%
Certification rate
0
Denied
$56,784
Median wage (latest FY)
4.5%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 1 | 100.0% | 0 | 0 | 1 | 2.3% | $43,326 | IL |
| FY2021 | 1 | 100.0% | 0 | 0 | 1 | 2.3% | $61,318 | IL |
| FY2022 | 1 | 100.0% | 0 | 0 | 1 | 2.3% | $60,778 | IL |
| FY2023 | 3 | 100.0% | 0 | 0 | 3 | 6.8% | $50,939 | IL |
| FY2025 | 1 | 100.0% | 0 | 0 | 1 | 2.3% | $80,000 | IL |
| FY2026 | 2 | 100.0% | 0 | 0 | 2 | 4.5% | $56,784 | IL |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Process Improvement Analyst | 17-2112 | 3 | $61,318 |
| Senior Import Specialist: India Center of Excellence | 13-1081.00 | 1 | $63,315 |
| Import Specialist: India Center of Excellence | 13-1081.00 | 1 | $50,253 |
| Import Supervisor | 13-1081.00 | 1 | $80,000 |
| India Import Logistics Coordinator | 13-1081.00 | 1 | $37,294 |
| India Logistics Leader, Import Transportation Supervisor | 13-1081 | 1 | $50,939 |
| India Logistics Leader | 13-1081 | 1 | $43,326 |

