10
H-1B filings (all years)
100.0%
Certification rate
0
Denied
$235,000
Median wage (latest FY)
9.5%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 1 | 100.0% | 0 | 0 | 1 | 4.8% | $220,000 | CA |
| FY2021 | 2 | 100.0% | 0 | 0 | 2 | 9.5% | $130,000 | CA |
| FY2022 | 1 | 100.0% | 0 | 0 | 1 | 4.8% | $156,000 | CA |
| FY2024 | 2 | 100.0% | 0 | 0 | 2 | 9.5% | $185,093 | CA |
| FY2025 | 2 | 100.0% | 0 | 0 | 2 | 9.5% | $156,488 | CA |
| FY2026 | 2 | 100.0% | 0 | 0 | 2 | 9.5% | $235,000 | CA |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Director of Solutions & Industrial | 15-1253.00 | 2 | $235,000 |
| Data Scientist | 15-2051.00 | 2 | $170,186 |
| Industrial Engineer | 17-2112.00 | 1 | $92,976 |
| Technical Product Manager | 15-1252.00 | 1 | $220,000 |
| Industrial and Solutions Manager | 15-1253.00 | 1 | $200,000 |
| Software Developer (Internally: Technical Product Manager) | 15-1132.00 | 1 | $156,000 |
| Sr. Embedded Engineer | 15-1132.00 | 1 | $150,000 |
| Chief Executive Officer | 11-3021.00 | 1 | $220,000 |

