3
H-1B filings (all years)
100.0%
Certification rate
0
Denied
$76,190
Median wage (latest FY)
1.1%
% of workforce (FY2025)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2023 | 1 | 100.0% | 0 | 0 | 1 | 1.1% | $59,000 | UT |
| FY2024 | 1 | 100.0% | 0 | 0 | 1 | 1.1% | $128,544 | UT |
| FY2025 | 1 | 100.0% | 0 | 0 | 1 | 1.1% | $76,190 | UT |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Cloud Identity Engineer | 15-1299.08 | 1 | $76,190 |
| Senior Associate | 13-2051.00 | 1 | $128,544 |
| Staff Accountant | 13-2011.00 | 1 | $59,000 |

