241
H-1B filings (all years)
99.6%
Certification rate
0
Denied
$56,619
Median wage (latest FY)
0.9%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2022 | 4 | 100.0% | 0 | 0 | 4 | 0.1% | $50,798 | MS |
| FY2023 | 50 | 98.0% | 0 | 1 | 50 | 1.0% | $50,807 | MS |
| FY2024 | 76 | 100.0% | 0 | 0 | 76 | 1.6% | $50,520 | MS |
| FY2025 | 67 | 100.0% | 0 | 0 | 67 | 1.4% | $55,300 | MS |
| FY2026 | 44 | 100.0% | 0 | 0 | 44 | 0.9% | $56,619 | MS |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Mathematics Teacher | 25-2031.00 | 87 | $53,541 |
| Elementary Teacher | 25-2021.00 | 51 | $57,950 |
| Special Education Teacher | 25-2058.00 | 31 | $50,100 |
| English Teacher | 25-2031.00 | 19 | $55,577 |
| Biology Teacher | 25-2031.00 | 17 | $50,904 |
| Chemistry Teacher | 25-2031.00 | 8 | $52,907 |
| Science Teacher | 25-2031.00 | 4 | $54,210 |
| Physical Science/Chemistry Teacher | 25-2031.00 | 4 | $53,537 |
| Spanish Teacher | 25-2031.00 | 4 | $55,300 |
| English as a Second Language Teacher | 25-2031.00 | 3 | $49,300 |
| HIGH SCHOOL TEACHER | 25-2031.00 | 3 | $52,000 |
| Art Teacher | 25-2031.00 | 2 | $49,700 |
| MIDDLE SCHOOL TEACHER | 25-2022.00 | 2 | $45,128 |
| Teacher Coach, Math | 25-2031.00 | 1 | $46,500 |
| Chemistry/Physics Teacher | 25-2031.00 | 1 | $54,155 |

