20
H-1B filings (all years)
90.0%
Certification rate
0
Denied
$84,786
Median wage (latest FY)
5.5%
% of workforce (FY2025)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 1 | 100.0% | 0 | 0 | 1 | 0.9% | $77,480 | VA |
| FY2022 | 4 | 100.0% | 0 | 0 | 4 | 3.6% | $77,425 | KY |
| FY2023 | 2 | 100.0% | 0 | 0 | 2 | 1.8% | $81,853 | VA |
| FY2024 | 7 | 71.4% | 0 | 2 | 7 | 4.5% | $62,275 | VA |
| FY2025 | 6 | 100.0% | 0 | 0 | 6 | 5.5% | $84,786 | VA |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Research Scientist | 15-2041.00 | 14 | $84,786 |
| Research Associate | 19-3022 | 2 | $59,946 |
| Research Scientist (Quantitative I/O) | 19-3039.00 | 1 | $84,786 |
| SOFTWARE ENGINEER/DEVELOPER II | 15-1035 | 1 | $77,480 |

