456
H-1B filings (all years)
99.8%
Certification rate
0
Denied
$95,680
Median wage (latest FY)
70.8%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 95 | 100.0% | 0 | 0 | 95 | >100% | $93,600 | MA |
| FY2021 | 103 | 99.0% | 0 | 1 | 103 | >100% | $97,760 | MA |
| FY2022 | 83 | 100.0% | 0 | 0 | 83 | >100% | $100,048 | MA |
| FY2023 | 56 | 100.0% | 0 | 0 | 56 | >100% | $97,760 | MA |
| FY2024 | 38 | 100.0% | 0 | 0 | 38 | 79.2% | $98,800 | MA |
| FY2025 | 47 | 100.0% | 0 | 0 | 47 | 97.9% | $85,280 | MA |
| FY2026 | 34 | 100.0% | 0 | 0 | 34 | 70.8% | $95,680 | MA |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Software Developer, Application | 15-1132.00 | 217 | $97,760 |
| Software Developer | 15-1252.00 | 80 | $114,400 |
| Web Software Developer | 15-1254.00 | 74 | $85,280 |
| Software Developer, Applications | 15-1132.00 | 34 | $93,600 |
| Software Quality Assurance Analyst and Tester | 15-1253.00 | 18 | $97,760 |
| Web Developer | 15-1254.00 | 12 | $70,720 |
| Data Engineer | 15-1299.08 | 5 | $91,520 |
| Computer System Analyst | 15-1211.00 | 4 | $99,840 |
| Sottware Developer | 15-1252.00 | 3 | $91,520 |
| Data Engineer/Architect | 15-1299.08 | 2 | $97,760 |
| Computer Systems Engineer | 15-1199.02 | 2 | $74,880 |
| SOFTWARE DEVELOPER, APPLICATIONS | 15-1132.00 | 2 | $96,720 |
| Data Engineering Software Developer | 15-1252.00 | 1 | $112,320 |
| Computer Systems Analysts | 15-1121.00 | 1 | $88,608 |

