70
H-1B filings (all years)
97.1%
Certification rate
0
Denied
$87,300
Median wage (latest FY)
—
% of workforce (FY2022)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 39 | 100.0% | 0 | 0 | 39 | — | $114,292 | PA |
| FY2021 | 30 | 93.3% | 0 | 2 | 30 | — | $102,394 | NJ |
| FY2022 | 1 | 100.0% | 0 | 0 | 1 | — | $87,300 | NJ |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Consultant, Tech | 13-1111.00 | 17 | $92,248 |
| Senior Consultant, Tech | 15-1199.02 | 11 | $132,548 |
| Senior Consultant | 15-2031 | 11 | $134,508 |
| Consultant | 13-1111 | 8 | $93,800 |
| Engagement Manager, Tech | 13-1111 | 3 | $129,900 |
| Analyst, Tech | 15-1121 | 3 | $60,463 |
| Sr. Consultant, Tech | 13-1111 | 2 | $143,950 |
| Senior Consultant,Tech | 15-1199.02 | 2 | $117,875 |
| Senior Associate | 15-1199.01 | 2 | $83,794 |
| Senior Principal, Tech | 11-3021 | 1 | $225,001 |
| Sr Consultant, Tech | 15-1132 | 1 | $125,593 |
| Practice Leader, Tech | 11-3021 | 1 | $250,000 |
| Associate Software Development Director | 15-1132 | 1 | $146,362 |
| Principal, Tech | 13-1111 | 1 | $190,000 |
| Technical Consultant | 15-1121.00 | 1 | $82,152 |

