75
H-1B filings (all years)
89.3%
Certification rate
0
Denied
$95,000
Median wage (latest FY)
100.0%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 6 | 100.0% | 0 | 0 | 6 | 75.0% | $95,000 | CA |
| FY2021 | 4 | 75.0% | 0 | 1 | 4 | 37.5% | $106,766 | CA |
| FY2022 | 18 | 94.4% | 0 | 1 | 18 | >100% | $102,000 | CA |
| FY2023 | 6 | 100.0% | 0 | 0 | 6 | 75.0% | $98,000 | CA |
| FY2024 | 17 | 70.6% | 0 | 5 | 17 | >100% | $92,000 | CA |
| FY2025 | 16 | 93.8% | 0 | 1 | 16 | >100% | $105,768 | CA |
| FY2026 | 8 | 100.0% | 0 | 0 | 8 | 100.0% | $95,000 | CA |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Technology Consultant | 15-1252.00 | 14 | $98,000 |
| Application Development Engineer | 15-1132.00 | 4 | $95,000 |
| Solution Architect | 15-1132.00 | 4 | $100,339 |
| Network and Computer Systems Administrators | 15-1244.00 | 3 | $95,000 |
| Software Developer | 15-1252.00 | 3 | $113,006 |
| Senior Consultant | 15-1252.00 | 3 | $110,011 |
| Sr. Data Engineer | 15-1252.00 | 3 | $102,000 |
| Sr. Full Stack Engineer | 15-1252.00 | 3 | $103,896 |
| Information Technology Analyst | 15-1253.00 | 2 | $95,000 |
| Senior Technology Consultant | 15-1252.00 | 2 | $110,000 |
| Project Manager | 15-1299.09 | 2 | $105,560 |
| QA Automation Engineer | 15-1253.00 | 2 | $98,000 |
| System Analyst | 15-1211.00 | 2 | $100,069 |
| Senior ServiceNow Developer | 15-1132.00 | 2 | $100,526 |
| Technical Consultant | 15-1211.00 | 1 | $90,000 |

