48
H-1B filings (all years)
100.0%
Certification rate
0
Denied
$180,845
Median wage (latest FY)
1.4%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2022 | 11 | 100.0% | 0 | 0 | 11 | 4.0% | $163,000 | VA |
| FY2023 | 14 | 100.0% | 0 | 0 | 14 | 5.1% | $134,000 | TX |
| FY2024 | 10 | 100.0% | 0 | 0 | 10 | 3.6% | $147,000 | TX |
| FY2025 | 9 | 100.0% | 0 | 0 | 9 | 3.2% | $152,500 | TX |
| FY2026 | 4 | 100.0% | 0 | 0 | 4 | 1.4% | $180,845 | NY |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Customer Engineer | 41-9031.00 | 18 | $170,000 |
| Customer Solutions Engineer | 41-9031.00 | 11 | $131,000 |
| Data Engineer | 15-1242.00 | 5 | $137,000 |
| Solutions Consultant | 41-9031.00 | 2 | $214,000 |
| Technical Program Manager | 15-1252.00 | 2 | $153,690 |
| Functional Strategy Manager | 13-1111.00 | 1 | $278,000 |
| Google Cloud, Customer Engineer | 41-9031.00 | 1 | $201,000 |
| Program Manager | 15-2051.01 | 1 | $154,000 |
| Sales Operations Associate | 11-3061.00 | 1 | $162,000 |
| Cloud Infrastructure Engineer | 15-1299.08 | 1 | $103,000 |
| Customer Engineer 1615.77016 | 15-2051.01 | 1 | $152,000 |
| Technical Solutions Engineer | 15-1299.08 | 1 | $130,000 |
| Technical Solutions Consultant 1615.59553 | 15-1299.08 | 1 | $82,492 |
| Customer Solutions Engineer 1615.79503 | 15-1299.08 | 1 | $163,000 |
| Functional Strategy Generalist | 11-3031.00 | 1 | $271,000 |

