6
H-1B filings (all years)
100.0%
Certification rate
0
Denied
$103,950
Median wage (latest FY)
2.1%
% of workforce (FY2025)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 1 | 100.0% | 0 | 0 | 1 | 0.7% | $62,712 | FL |
| FY2022 | 2 | 100.0% | 0 | 0 | 2 | 1.4% | $100,000 | FL |
| FY2025 | 3 | 100.0% | 0 | 0 | 3 | 2.1% | $103,950 | FL |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Software Developer Scrum Master | 15-1252.00 | 2 | $100,000 |
| Data Scientist | 15-2051.00 | 1 | $130,000 |
| Senior FP&A Analyst | 13-2051.00 | 1 | $103,950 |
| Full Stack Developer | 15-1252.00 | 1 | $81,040 |
| Data Science Analyst | 15-2031.00 | 1 | $62,712 |

