26
H-1B filings (all years)
100.0%
Certification rate
0
Denied
$132,765
Median wage (latest FY)
0.8%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 2 | 100.0% | 0 | 0 | 2 | 1.6% | $88,250 | CA |
| FY2021 | 5 | 100.0% | 0 | 0 | 5 | 4.1% | $65,000 | WI |
| FY2022 | 9 | 100.0% | 0 | 0 | 9 | 7.4% | $95,000 | CA |
| FY2023 | 2 | 100.0% | 0 | 0 | 2 | 1.6% | $102,378 | CA |
| FY2024 | 5 | 100.0% | 0 | 0 | 5 | 4.1% | $121,570 | CA |
| FY2025 | 2 | 100.0% | 0 | 0 | 2 | 1.6% | $164,952 | CA |
| FY2026 | 1 | 100.0% | 0 | 0 | 1 | 0.8% | $132,765 | CA |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Development Engineer | 17-2141.00 | 20 | $90,000 |
| Applications Engineer | 17-2141.00 | 4 | $131,997 |
| Business Development Director | 11-2021.00 | 1 | $197,000 |
| Application Engineer | 17-2141.00 | 1 | $96,640 |

