12
H-1B filings (all years)
83.3%
Certification rate
0
Denied
$175,164
Median wage (latest FY)
0.6%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 5 | 60.0% | 0 | 2 | 5 | 0.9% | $135,000 | CA |
| FY2021 | 1 | 100.0% | 0 | 0 | 1 | 0.3% | $76,955 | NY |
| FY2023 | 2 | 100.0% | 0 | 0 | 2 | 0.6% | $150,000 | CA |
| FY2024 | 2 | 100.0% | 0 | 0 | 2 | 0.6% | $90,000 | NY |
| FY2026 | 2 | 100.0% | 0 | 0 | 2 | 0.6% | $175,164 | CA |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Sr. Manager, MGSS (Financial Manager) | 15-1299.09 | 5 | $150,000 |
| Associate Manager Global Brand Marketing | 11-2021.00 | 2 | $90,000 |
| Associate Manager Marketing | 11-2021.00 | 1 | $90,000 |
| Market Research Analyst (Global Brand) | 13-1161.00 | 1 | $76,955 |
| Manager Global Brand Marketing | 13-1161.00 | 1 | $94,500 |

