6
H-1B filings (all years)
100.0%
Certification rate
0
Denied
$175,200
Median wage (latest FY)
—
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 2 | 100.0% | 0 | 0 | 2 | — | $116,147 | TX |
| FY2021 | 1 | 100.0% | 0 | 0 | 1 | — | $86,000 | TX |
| FY2024 | 1 | 100.0% | 0 | 0 | 1 | — | $160,000 | TX |
| FY2026 | 2 | 100.0% | 0 | 0 | 2 | — | $175,200 | TX |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Senior Data Engineer | 15-1243.00 | 3 | $175,200 |
| Data Analyst | 15-1141.00 | 2 | $116,147 |
| Data Specialists | 15-1141 | 1 | $86,000 |

