45
H-1B filings (all years)
100.0%
Certification rate
0
Denied
$95,493
Median wage (latest FY)
16.7%
% of workforce (FY2025)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 21 | 100.0% | 0 | 0 | 21 | >100% | $96,595 | NY |
| FY2021 | 7 | 100.0% | 0 | 0 | 7 | 38.9% | $93,000 | NY |
| FY2022 | 3 | 100.0% | 0 | 0 | 3 | 16.7% | $80,000 | NY |
| FY2023 | 5 | 100.0% | 0 | 0 | 5 | 27.8% | $89,253 | NY |
| FY2024 | 6 | 100.0% | 0 | 0 | 6 | 33.3% | $100,526 | NY |
| FY2025 | 3 | 100.0% | 0 | 0 | 3 | 16.7% | $95,493 | NY |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Programmer Analyst | 15-1252.00 | 37 | $96,595 |
| Software Developer | 15-1252.00 | 2 | $85,197 |
| Business Analyst | 15-1199.08 | 2 | $80,000 |
| Accountant | 13-2011.00 | 1 | $90,979 |
| Sr. Programmer Analyst | 15-1132.00 | 1 | $112,000 |
| ACCOUNTANT | 13-2011.01 | 1 | $82,500 |
| NETWORK ENGINEER | 15-1142.00 | 1 | $82,555 |

