7
H-1B filings (all years)
100.0%
Certification rate
0
Denied
$97,600
Median wage (latest FY)
—
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2022 | 3 | 100.0% | 0 | 0 | 3 | — | $85,200 | OH |
| FY2025 | 3 | 100.0% | 0 | 0 | 3 | — | $88,000 | OH |
| FY2026 | 1 | 100.0% | 0 | 0 | 1 | — | $97,600 | OH |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Research Engineer II | 17-2141.00 | 4 | $85,200 |
| Research Engineer | 17-2141.00 | 2 | $97,600 |
| Senior Research Engineer | 17-2141.00 | 1 | $102,600 |

