125
H-1B filings (all years)
90.4%
Certification rate
0
Denied
$112,674
Median wage (latest FY)
>100%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 5 | 100.0% | 0 | 0 | 5 | 25.0% | $94,307 | TX |
| FY2021 | 1 | 100.0% | 0 | 0 | 1 | 5.0% | $99,632 | CA |
| FY2022 | 15 | 73.3% | 0 | 4 | 15 | 55.0% | $94,037 | IL |
| FY2023 | 8 | 87.5% | 0 | 1 | 8 | 35.0% | $100,741 | CO |
| FY2024 | 28 | 85.7% | 0 | 4 | 28 | >100% | $101,192 | TX |
| FY2025 | 26 | 96.2% | 0 | 1 | 26 | >100% | $104,396 | TX |
| FY2026 | 42 | 95.2% | 0 | 2 | 42 | >100% | $112,674 | TX |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Software Developer | 15-1252.00 | 20 | $102,482 |
| Software Developer (Salesforce) | 15-1252.00 | 7 | $101,754 |
| SOFTWARE DEVELOPER | 15-1252.00 | 5 | $101,192 |
| Java Full Stack Angular Developer | 15-1252.00 | 4 | $114,754 |
| Data Scientist | 15-2051.00 | 3 | $96,034 |
| Full Stack Senior Developer | 15-1252.00 | 3 | $112,923 |
| UI React Developer | 15-1252.00 | 3 | $95,493 |
| JAVA DEVELOPER | 15-1252.00 | 3 | $115,918 |
| SOFTWARE ENGINEER | 15-1252.00 | 3 | $80,080 |
| .NET FULL STACK DEVELOPER | 15-1252.00 | 3 | $96,866 |
| ServiceNow Developer | 15-1252.00 | 2 | $114,754 |
| Data Engineer | 15-1252.00 | 2 | $131,082 |
| .Net Full Stack Developer | 15-1252.00 | 2 | $103,210 |
| Application Developer | 15-1252.00 | 2 | $112,923 |
| Senior Software Developer | 15-1252.00 | 2 | $102,690 |

