7
H-1B filings (all years)
71.4%
Certification rate
0
Denied
$107,500
Median wage (latest FY)
2.6%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2023 | 1 | 100.0% | 0 | 0 | 1 | 1.3% | $62,046 | AZ |
| FY2024 | 4 | 50.0% | 0 | 2 | 4 | 2.6% | $88,889 | AZ |
| FY2026 | 2 | 100.0% | 0 | 0 | 2 | 2.6% | $107,500 | AZ |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Field Service Engineer | 17-2072.00 | 2 | $115,000 |
| Field Service Engineer I | 15-1299.08 | 2 | $62,046 |
| Field Service Engineer III | 17-2112.00 | 1 | $92,102 |

