249
H-1B filings (all years)
95.6%
Certification rate
0
Denied
$138,000
Median wage (latest FY)
1.0%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 16 | 93.8% | 0 | 1 | 16 | 0.4% | $77,966 | IL |
| FY2021 | 34 | 88.2% | 0 | 4 | 34 | 0.9% | $112,500 | IL |
| FY2022 | 45 | 86.7% | 0 | 6 | 45 | 1.1% | $125,000 | IL |
| FY2023 | 32 | 100.0% | 0 | 0 | 32 | 0.9% | $132,500 | IL |
| FY2024 | 31 | 100.0% | 0 | 0 | 31 | 0.9% | $136,136 | IL |
| FY2025 | 57 | 100.0% | 0 | 0 | 57 | 1.7% | $130,000 | IL |
| FY2026 | 34 | 100.0% | 0 | 0 | 34 | 1.0% | $138,000 | IL |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Senior Software Developer | 15-1252.00 | 17 | $120,000 |
| Data Engineer | 15-1243.00 | 7 | $130,000 |
| Application Developer Senior | 15-1252.00 | 5 | $135,000 |
| Customer Marketing Specialist | 13-1161.00 | 5 | $72,883 |
| Operations Director, GGB Americas - National Risk Control | 15-2051.01 | 5 | $160,000 |
| Cloud Architect | 15-1252.00 | 5 | $181,000 |
| Business Analyst | 15-2051.01 | 5 | $94,000 |
| Senior Consultant | 15-2011.00 | 4 | $129,000 |
| Cloud DevOps Engineer | 15-1252.00 | 4 | $141,000 |
| Data Analyst | 15-2051.01 | 4 | $73,174 |
| Cloud Engineer | 15-1252.00 | 4 | $178,131 |
| Azure Cloud Engineer | 15-1252.00 | 4 | $165,000 |
| Software Developer | 15-1132.00 | 4 | $130,000 |
| Application Developer Lead | 15-1252.00 | 3 | $130,000 |
| Lead Data Solutions Engineer | 15-1243.00 | 3 | $150,000 |

