5
H-1B filings (all years)
100.0%
Certification rate
0
Denied
$151,102
Median wage (latest FY)
0.0%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 1 | 100.0% | 0 | 0 | 1 | 0.0% | $133,400 | IL |
| FY2021 | 1 | 100.0% | 0 | 0 | 1 | 0.0% | $132,000 | IL |
| FY2023 | 2 | 100.0% | 0 | 0 | 2 | 0.0% | $143,227 | MA |
| FY2026 | 1 | 100.0% | 0 | 0 | 1 | 0.0% | $151,102 | MA |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Product Manager, Wireless Segment | 17-2072.00 | 2 | $145,399 |
| Principal Engineer | 17-2072.00 | 1 | $151,102 |
| Principal Engineer-Wireless Solutions | 17-2072.00 | 1 | $141,055 |
| Global Principal Engineer-Wireless Solutions | 17-2072 | 1 | $132,000 |

