16
H-1B filings (all years)
93.8%
Certification rate
0
Denied
$84,401
Median wage (latest FY)
4.9%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 1 | 100.0% | 0 | 0 | 1 | 2.4% | $71,635 | IL |
| FY2021 | 2 | 100.0% | 0 | 0 | 2 | 4.9% | $71,074 | IL |
| FY2022 | 2 | 100.0% | 0 | 0 | 2 | 4.9% | $83,627 | IL |
| FY2023 | 4 | 100.0% | 0 | 0 | 4 | 9.8% | $70,803 | IL |
| FY2024 | 4 | 75.0% | 0 | 1 | 4 | 7.3% | $81,744 | IL |
| FY2025 | 1 | 100.0% | 0 | 0 | 1 | 2.4% | $70,200 | IL |
| FY2026 | 2 | 100.0% | 0 | 0 | 2 | 4.9% | $84,401 | IL |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Business Systems Analyst | 15-1211.00 | 3 | $71,635 |
| CAD/CAM Application Software Developer | 15-1252.00 | 3 | $81,744 |
| Mechanical Engineer | 17-2141.00 | 2 | $78,208 |
| Electrical Engineer | 17-2071.00 | 2 | $70,803 |
| ELECTRICAL ENGINEER | 17-2071.00 | 1 | $87,100 |
| Software Developers, Applications | 15-1252.00 | 1 | $81,744 |
| CAD/CAM Computer Programmer | 15-1251.00 | 1 | $58,302 |
| Chemical Engineer | 17-2041.00 | 1 | $89,045 |
| Software Developer, Applications | 15-1132.00 | 1 | $71,074 |

