44
H-1B filings (all years)
97.7%
Certification rate
0
Denied
$106,054
Median wage (latest FY)
64.3%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 1 | 100.0% | 0 | 0 | 1 | 7.1% | $105,000 | FL |
| FY2021 | 8 | 100.0% | 0 | 0 | 8 | 57.1% | $90,000 | FL |
| FY2022 | 7 | 100.0% | 0 | 0 | 7 | 50.0% | $102,000 | FL |
| FY2023 | 3 | 100.0% | 0 | 0 | 3 | 21.4% | $113,000 | FL |
| FY2024 | 6 | 100.0% | 0 | 0 | 6 | 42.9% | $103,500 | FL |
| FY2025 | 9 | 100.0% | 0 | 0 | 9 | 64.3% | $110,100 | FL |
| FY2026 | 10 | 90.0% | 0 | 1 | 10 | 64.3% | $106,054 | FL |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Application Developer | 15-1252.00 | 6 | $90,000 |
| Software Developer | 15-1252.00 | 5 | $95,118 |
| Software Engineer | 15-1252.00 | 5 | $90,200 |
| Senior Systems Administrator | 15-1241.00 | 4 | $114,171 |
| Information Security Engineer | 15-1299.05 | 3 | $105,000 |
| Applications Engineer | 15-1252.00 | 3 | $109,200 |
| Software Developer- Sailpoint | 15-1252.00 | 2 | $102,108 |
| Data Warehouse Developer | 15-1243.00 | 2 | $153,275 |
| Senior Cybersecurity Engineer / Security Risk Engineer | 15-1299.05 | 1 | $110,100 |
| Senior Security Engineer | 15-1299.05 | 1 | $110,100 |
| SOFTWARE ENGINEER | 15-1252.00 | 1 | $102,000 |
| CLOUD ENGINEER | 15-1299.08 | 1 | $90,000 |
| Information Technology Security Engineer | 15-1299.05 | 1 | $105,000 |
| Information Technology Project Manager | 15-1299.09 | 1 | $117,000 |
| BI Lead Developer | 15-1252.00 | 1 | $85,000 |

