48
H-1B filings (all years)
83.3%
Certification rate
1
Denied
$106,000
Median wage (latest FY)
15.0%
% of workforce (FY2025)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 3 | 100.0% | 0 | 0 | 3 | 5.0% | $106,500 | GA |
| FY2021 | 12 | 75.0% | 0 | 3 | 12 | 15.0% | $98,000 | GA |
| FY2022 | 3 | 66.7% | 0 | 1 | 3 | 3.3% | $88,000 | GA |
| FY2023 | 3 | 66.7% | 0 | 1 | 3 | 3.3% | $105,000 | GA |
| FY2024 | 16 | 93.8% | 1 | 0 | 16 | 25.0% | $105,000 | GA |
| FY2025 | 11 | 81.8% | 0 | 2 | 11 | 15.0% | $106,000 | GA |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Senior ServiceNow Developer | 15-1252.00 | 12 | $105,000 |
| Service Now Developer | 15-1252.00 | 10 | $106,000 |
| ServiceNow Developer | 15-1132.00 | 10 | $98,000 |
| Senior Service Now Developer | 15-1252.00 | 3 | $105,000 |
| SENIOR SERVICENOW DEVELOPER | 15-1252.00 | 2 | $127,999 |
| Lead Service Now Developer | 15-1252.00 | 2 | $122,450 |
| SERVICENOW DEVELOPER | 15-1252.00 | 1 | $122,450 |

