105
H-1B filings (all years)
97.1%
Certification rate
1
Denied
$105,976
Median wage (latest FY)
13.6%
% of workforce (FY2026)
By fiscal year · H-1B
| FY | Filings | Certified | Denied | Withdrawn | Workers | % of workforce | Median wage | Top worksite state |
|---|---|---|---|---|---|---|---|---|
| FY2020 | 22 | 100.0% | 0 | 0 | 22 | 100.0% | $100,000 | NJ |
| FY2021 | 17 | 88.2% | 1 | 1 | 17 | 68.2% | $108,000 | MA |
| FY2022 | 27 | 100.0% | 0 | 0 | 27 | >100% | $100,000 | MA |
| FY2023 | 15 | 100.0% | 0 | 0 | 15 | 68.2% | $90,000 | MA |
| FY2024 | 11 | 90.9% | 0 | 1 | 11 | 45.5% | $91,000 | MA |
| FY2025 | 10 | 100.0% | 0 | 0 | 10 | 45.5% | $97,500 | TX |
| FY2026 | 3 | 100.0% | 0 | 0 | 3 | 13.6% | $105,976 | TX |
Top certified roles
| Job title | SOC | Certified filings | Median wage |
|---|---|---|---|
| Software Engineer | 15-1252.00 | 24 | $100,000 |
| Computer Systems Engineer | 15-1299.08 | 15 | $81,000 |
| Software Developer | 15-1252.00 | 11 | $100,000 |
| Sr. Software Developer | 15-1252.00 | 11 | $100,000 |
| Computer Systems Engineer/Architect | 15-1299.08 | 7 | $91,000 |
| Senior Software Developer | 15-1252.00 | 5 | $100,000 |
| Senior Software Engineer | 15-1299.08 | 5 | $100,000 |
| Computer Systems Engineer / Architect | 15-1299.08 | 4 | $90,854 |
| Sr. Software Developer/Engineer | 15-1132.00 | 4 | $100,000 |
| Business Intelligence Analyst | 15-2051.01 | 3 | $80,000 |
| Financial Analyst | 13-2051.00 | 3 | $80,267 |
| Lead Business Analyst | 15-1252.00 | 2 | $95,000 |
| Cloud Software Engineer | 15-1299.08 | 1 | $91,000 |
| Cloud Architect/ Software Administrator | 15-1299.08 | 1 | $90,000 |
| Cloud Architect | 15-1299.08 | 1 | $100,000 |

